An even distribution of semen throughout the chamber is achieved by a considered chamber design. Because the CellVision Animal Sector slides are non-toxic they create an environment that is most useful for motility assessment.
- Semen analysis
- Special glass coating
- Smooth sample fill
- Even distribution of semen
- Non-toxic, good motility
- High precision, most accurate
- Easy to use
- Manual analysis and CASA systems
| Product | Height | Grid | Number of Chambers | Orientation | Sample Volume | Shelf Life | 
|---|---|---|---|---|---|---|
| CV 1020-2ch  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-4ch  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-2cv  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1010-10²  | 10 micron | 10 x 10 (Makler) | 2 | horizontal | 3 microliter | 24 months | 
| CV 1020-10²  | 20 micron | 10 x 10 (Makler) | 2 | horizontal | 5 microliter | 24 months | 

