Human Specific Selection
The two and four-chamber, four-chamber, 20 micron CellVision slides are ideal choice for any CASA system. Our automated and patented production process ensures accurate and reproducible chamber-depths. Every slide on the production line is checked with a laser interferometer. Slides are specially coated to improve motility as compared to competitive slides. Each lot tested and verified non-toxic. Available in both vertical and horizontal configurations.
The special Post Vasectomy slide allows users to count 1 mircoliter of semen Type no. CV1020-PV
Counting in compliance with the WHO manual the 100 micron disposable haemocytometer with Neubauer improved ruling is a simple and accurate option. Type No CV 11-NI
The CE-marked disposable glass counting chambers are developed for semen analysis.
- Disposable replacement of the widely
 known re-usable hemocytomers
- All kind of grids and heights
- Patented techniques
- Fixed coverslip
- No need for an eye piece reticle
- Semen concentration and motility
- Hygienic
- Easy to use
- Accurate and reliable
- Cost effective
- Also special post-vasectomy slides
- Manual analysis and CASA system
| Product | Height | Grid | Number of Chambers | Orientation | Sample Volume | Shelf Life | 
|---|---|---|---|---|---|---|
| CV 1010-2ch  | 10 micron | n.a. | 2 | horizontal | 3 microliter | 24 months | 
| CV 1010-4ch  | 10 micron | n.a. | 4 | horizontal | 3 microliter | 24 months | 
| CV 1010-4cv  | 10 micron | n.a. | 4 | vertical | 1,5 microliter | 24 months | 
| CV 1012-2ch  | 12 micron | n.a. | 2 | horizontal | 3 microliter | 24 months | 
| CV 1012-4cv  | 12 micron | n.a. | 4 | vertical | 15 microliter | 24 months | 
| CV 1016-2ch  | 16 micron | n.a. | 2 | horizontal | 4 microliter | 24 months | 
| CV 1016-4ch  | 16 micron | n.a. | 4 | horizontal | 3 microliter | 24 months | 
| CV 1020-2ch  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-4ch  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-2cv  | 20 micron | n.a. | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-4cv  | 20 micron | n.a. | 4 | vertical | 2,5 microliter | 24 months | 
| CV 1030-2ch  | 30 micron | n.a. | 2 | horizontal | 8 microliter | 24 months | 
| CV 1100-2ch  | 100 micron | n.a. | 2 | horizontal | 25 microliter | 24 months | 
| CV 1010-10²  | 10 micron | 10 x 10 (Makler) | 2 | horizontal | 3 microliter | 24 months | 
| CV 1020-10²  | 20 micron | 10 x 10 (Makler) | 2 | horizontal | 5 microliter | 24 months | 
| CV 1020-PV  | 20 micron | Post vasectomy | 2 | horizontal | 5 microliter | 24 months | 
| CV 1100-NI  | 100 micron | Neubauer Improved | 2 | horizontal | 25 microliter | 24 months | 
| CV 1100-B  | 100 micron | Bürker | 2 | horizontal | 25 microliter | 24 months | 
| CV 1100-BT  | 100 micron | Bürker-Türk | 2 | horizontal | 25 microliter | 24 months | 
| CV 1200-FR  | 200 micron | Fuchs Rosenthal | 2 | horizontal | 50 microliter | 24 months | 

